OVERALL | TOTAL | 1HTR | VD5K | KC10K | PD5K | YF | SH5K | MM15K | PF | DM5K | DB5K | MNCF10K | RVRCR5K | HF5K | FD5K | FF5K | TT5K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Carter | 30 | 27 | V | 30 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | V | V | |||
Cody Dare | 27 | 24 | 24 | 24 | 27 | V | 27 | 27 | 27 | 30 | |||||||
Sean Reed | 24 | 18 | 24 | 21 | 21 | 24 | 18 | V | 15 | 24 | 27 | V | 30 | ||||
Billy Mills | 21 | 15 | 9 | 21 | 21 | 21 | 21 | 21 | |||||||||
James Moy | 30 | 30 | 27 | 30 | |||||||||||||
Tom Aspel | 18 | 3 | 12 | 12 | 15 | 15 | 9 | 9 | 15 | 18 | 18 | 21 | |||||
Chris Porterfield | 12 | 9 | 18 | 18 | 15 | V | 18 | V | 21 | ||||||||
James Harris | 21 | 27 | 24 | 24 | 18 | ||||||||||||
David McCurrie | 15 | 6 | 21 | 15 | 15 | V | 12 | 12 | 21 | V | 24 | 24 | |||||
Amilcar Argueta | 12 | 18 | |||||||||||||||
James Hawthorne | 18 | 27 | 18 | 24 | 24 | 27 | |||||||||||
Tom Avery | |||||||||||||||||
Note: A "V" indicates the race was completed virtually or the runner volunteered. This does not receive points. |
OVERALL | TOTAL | 1HTR | VD5K | KC10K | PD5K | YF | SH5K | MM15K | PF | DM5K | DB5K | MNCF10K | RVRCR5K | HF5K | FD5K | FF5K | TT5K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Dare | 30 | 30 | 30 | 30 | V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Brittany Cunningham | 24 | 27 | 27 | 27 | 30 | 27 | 24 | 27 | 27 | 27 | 24 | 21 | 24 | ||||
Gwen Laferr | 27 | 21 | V | 21 | 24 | 15 | 24 | V | V | 12 | |||||||
Robin Lambert | 21 | 24 | 21 | 24 | 24 | 18 | 27 | 21 | 21 | 18 | 18 | 15 | 18 | ||||
Jennifer Metz | 18 | 15 | 18 | 18 | 18 | 21 | 21 | 15 | 24 | 21 | 15 | 18 | 9 | ||||
Tina Cornwell | 15 | 12 | 15 | 21 | 15 | 12 | V | 9 | V | 24 | 24 | 21 | |||||
Barbara Pakay | 12 | 9 | 12 | 15 | 3 | 12 | 15 | 12 | 12 | ||||||||
Sara Porterfield | 1 | 18 | 24 | 27 | 18 | 18 | 18 | 15 | 21 | 1 | 12 | ||||||
Kyra Wallace | 9 | 6 | 15 | 3 | |||||||||||||
Haley Hawthorne | 6 | 12 | V | 1 | V | V | 6 | ||||||||||
Brittany McCool | V | 3 | 12 | 9 | 9 | 9 | 1 | 3 | 3 | ||||||||
Tamara Williams | 3 | 9 | 1 | 1 | 6 | ||||||||||||
Amanda Metz | 1 | 1 | 1 | V | 1 | 3 | 1 | 6 | 9 | 9 | 3 | ||||||
Laurie Brand | 1 | 1 | |||||||||||||||
Tabatha Martin | 1 | 1 | |||||||||||||||
Rhonda May | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
Tabby Vogt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
Janice Driver | 1 | 1 | 1 | ||||||||||||||
Kathy Adams | V | 1 | V | V | V | V | V | V | 1 | V | |||||||
Lisa Bass | V | 1 | 9 | V | 6 | 6 | 12 | 6 | 12 | V | V | V | 15 | ||||
Mary Hamilton | 1 | V | |||||||||||||||
Tina Rotenbury | V | 1 | 1 | V | V | V | V | V | V | V | |||||||
Anita Sellers | V | 1 | V | 1 | V | V | V | V | V | V | V | ||||||
Susan Schumacher | 1 | 1 | V | 1 | 1 | 3 | V | ||||||||||
Kim Starr | V | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 6 | 6 | 6 | ||||||
Kathy McCool | V | 1 | 6 | 1 | 1 | 1 | 1 | V | |||||||||
Brandie McKinney | 1 | V | 1 | V | 1 | 1 | |||||||||||
Lisa Gray | V | V | V | V | V | V | V | V | V | ||||||||
Rosy Mejia | V | V | 9 | 9 | 27 | 27 | 27 | ||||||||||
Note: A "V" indicates the race was completed virtually or the runner volunteered. This does not receive points. |